Lipampiri tsa acrylic tse mebala.Ka khopolo, 'mala ofe kapa ofe o ka etsoa.Mebala e tloaelehileng ea lakane ea acrylic 'marakeng e arotsoe ka mefuta e' meli: letlapa le hlakileng la acrylic le letlapa la acrylic.Letlapa le hlakileng la acrylic le kenyelletsa lakane e hlakileng e hlakileng le lakane ea acrylic e frosted;Letlapa la 'mala oa acrylic le kenyelletsa bosoeu le botsho, bofubelu, bo mosehla, boputsoa, botala, pinki, joalo-joalo, 'mala o mong le o mong o arotsoe ka mefuta e mengata,' mala o mong le o mong o na le lakane e hlakileng, 'me ho na le maqephe a khethehileng, ho kenyelletsa le seipone sa acrylic. , UV acrylic, acrylic scratch-resistant , Ea ho qetela ke boto e ntšo le e tšoeu, boto e tšoeu e putsoa joalo-joalo.
Letlapa la Acrylic le fana ka mefuta e fapaneng ea boholo le botenya ho fihla ho 50mm.E fumaneha ka mokhoa o hlakileng, opal, o mosoeu le oa colors.
Mofuta oa Lihlahisoa | Letlapa la Acrylic la Mmala |
Lintho tse bonahalang | 100% Raw Lucite MMA / Kereiti A |
Botenya | 0.8mm-50mm |
Botenya | 1.2kg/cm3 |
Mmala | E pepeneneng, e tšoeu, e opal, e putsoa, e khubelu, e mosehla joalo-joalo / joalo ka tlhoko ea hau |
Phetiso ea leseli | 93% |
Setifikeiti | ISO9001/SGS/ROHS/CE |
MOQ | 40Pieces / e ka buisanoang |
Phano | matsatsi a 10 ka mor'a ho amohela depositi |
Tefo | L/C, T/T, Western Union, Paypal, Alibaba |
Lisaese tsa rona tse tloaelehileng (Hlokomela: Amohela boholo bofe kapa bofe ho latela tlhoko ea bareki) | |||
1220*1830 | 2160*3160 | 2000*2500 | 2100*2140 |
1220*2440 | 2050*3050 | 1080*2060 | 1710*1920 |
1250*2470 | 2000*3000 | 1080*2060 | 1390*2160 |
TS'OANE | 0.8mm-50mm | ||
PS: Litlhaloso tse fapaneng, litheko tse fapaneng, ka kopo ikopanye le rona. |
Thepa Acrylic Properties | |||
Ntho ea Teko | Mokhoa oa Teko | Yuniti | Sephetho |
Matla a Khoheli a khethehileng | GB/T1033.1 | 1.19 | |
Refractive Index | ISO489:1999 | 1.49 | |
Phetiso | GB/T2410 | % | 93 |
Haze | GB/T2410 | % | 1 |
Matla a tšepe | GB/T1040.1 | Mpa | ≥70 |
Matla a Kobehang | GB/T9341 | Mpa | ≥98 |
Matla a Khatellang | GB/T1041 | Mpa | ≥130 |
Matla a Ho Hanyetsa a Shock | GB/T14153 | 30J+1J | |
Charpy Unnotched Impact Matla | GB/T1043.1 | kJ/ | ≥17 |
Modulus ea Elasticity | GB/T1041 | Mpa | ≥3100 |
Elongation at Break | GB/T1040.1 | % | ≥4 |
Rockwell Hardness | GB/T3398.2 | 95 | |
Barcol Hardness | GB/T3854 | 45-55 | |
Thermoforming Mocheso | ℃ | 160-185 | |
Vicat Softening Temperature | GB/T1633 | ℃ | ≥110 |
Boholo bo khothalelitsoeng Mocheso o Tsoelang Pele oa Ts'ebeletso | ℃ | 70 | |
Coefficient ea Katoloso ea Thermal | GB/T1036 | % | ≤7 |
Coefficient of Thermal Conductive | W/mk | 0.18 | |
Mocheso o khethehileng | 0.35 | ||
Ho Monyeha ha Metsi | GB/T1034 | % | 0.3 |
Ho hanyetsa Mollo | GB8624 | ≥E | |
Thibela Scuffing | GB/T6739 | H | ≥5 |
1.Advertising engraving display, vacuum-forming, stationery rack, present, kitchen & bathroom furniture, mokhabiso oa kaho, photics le indasteri e meng.
2.Acrylic sheet e sebelisoa haholo bakeng sa ho betla, maqephe a lipapatso, lebone-chimney, mekhabiso, lisebelisoa tsa bongaka, mosebetsi oa bonono.
3.E sebelisoa haholo bakeng sa ho khabisa ka hare le ka ntle le ho sebetsa.