Mofuta oa sehlahisoa | Acrylic Mirror sheet/Mirror PMMA sheet/Mirror Plexiglass |
Lintho tse bonahalang | boleng bo holimo MMA thepa e tala |
Botenya | 1.2g/cm3 |
Boholo bo tloaelehileng | 1220 * 1830mm (4ft * 6ft), 1220 * 2440mm (4ft * 8ft), boholo bofe kapa bofe bo hlophisitsoeng |
Botenya | 1.8mm-50mm |
Mmala | silevera, khauta e khanyang, khauta e lefifi, e khubelu, e pinki, e mosehla, e tala, e putsoa, pherese, 'mala ofe kapa ofe o hlophisitsoeng |
Ho paka | e koahetsoeng ka filimi ea PE le ho sebelisa pallet ea lehong bakeng sa ho pepa |
Setifikeiti | SGS,RoHS,CE |
MOQ | 100pcs (e ka buisanoang ha re na le setokong) |
Tefo | T/T, L/C, Western Union, Paypal |
Phano | 7 matsatsi |
-Ka kopo ikopanye le rona haeba o na le litlhoko tse thata tsa mamello ho feta maemo a rona a tloaelehileng a thathamisitsoeng ka tlase.Ka lebaka la mamello ea tlhahiso le ho itšeha, bolelele le bophara ba lakane li ka fapana ka +/- 1/4".
- Acrylic mirror sheet thickness tolerances ke +/- 10% mme e ka fapana ho pholletsa le lakane, empa mefuta e fapaneng hangata e ka tlase ho 5%.Ka kopo sheba botenya ba leqephe le botenya ka tlase:
0.06" = 1.5mm
1/8" = 3mm = 0.118"
3/16" = 4.5mm = 0.177"
1/4" = 5.5mm = 0.217"
3/8" = 9mm = 0.354"
1/2" = 12mm = 0.472"
3/4" = 18mm = 0.709"
1" = 24mm = 0.945"
1.25" = 30mm = 1.18"
1.5" = 38mm = 1.50"
2" = 50mm = 1.97"
3" = 75mm = 2.95"
4" = 100mm = 3.94"
Thepa | Thepa | Theko e Tloaelehileng ea ASTM 3 Mokhoa mm (Botenya) |
Thepa ea Mechini | Matla a Khoheli a khethehileng | D792 1.19 |
Thepa ea Optical | Matla a tšepe | D638 700 kg/cm2 |
Flexural Matla | D790 1170 kg/cm2 | |
Modulus ea Elasticity | 28000-35000 lik'hilograma / cm2 | |
Matla a Khatellang | D695 1200 kg/cm2 | |
Rockwell Hardness | D785 M-100 | |
Refractive Index | D542 1.49 | |
Phetiso ea Leseli, Kakaretso | D1003 93% | |
Thepa ea Mocheso | Ho theha Mocheso | Hoo e ka bang 150-180 ℃ |
Ho kheloha Mocheso | D648 95℃ | |
Vicat Softening Point | D1525 120℃ (223℉) | |
Coefficient ea Linear Thermal Katoloso (-18℃ Ho isa 38℃ Ave) | D696 5×10-5 cm/cm/℃ | |
Coefficient of Thermal Conductivity | Cenco-Fitch 6×10-5 cm/cm/℃ | |
Selflgnition Mocheso | D1929 443℃ | |
Mocheso o khethehileng | 0.35 (BTU/1b℉) | |
Thepa ea Motlakase | Ho hanyetsa Molumo | D257 1016ohm-cm |
Bokaholimo ba Resistivity | D257 1015ohm-cm | |
Ho Monyeha ha Metsi | D570 0.3 |
•Ho hanyetsa boemo ba leholimo: Ho thatafala ho matla holim'a metsi le thepa e ntle ea boemo ba leholimo.
•Transparency: Ponaletso e phethahetseng le phetiso ea leseli.
•Motlakase: Insulation ea motlakase e ntle haholo, boima bo bobebe haholo.
•Plasticity: Plastiki e phahameng, ho sebetsa le ho bopa habonolo.
1. Re tiisa hore lintho tsohle tsa rona li "joalokaha ho boletsoe" litlhalosong tsa tsona.Re ikitlaelletsa ho khotsofatsoa ke bareki ba 100% thekisong e ngoe le e ngoe eo re e etsang.
2. Lihlahisoa tsa rona li etsoa ka ho toba fekthering ea rona, ha ho motho ea bohareng ea nang le theko e ntseng e eketseha, ka hona, re khona ho lekana ho u qotsa theko e ntle ea morao-rao bakeng sa lihlahisoa.
3. Haeba u na le lipotso mabapi le lihlahisoa, ka kōpo ikutloe u lokolohile ho ikopanya le rona.Lipotso tsa hau li tla nahanoa ka nako le ho arajoa nakong ea lihora tse 12 tsa mosebetsi.