Lintho tse bonahalang | 100% virgin Mitsubishi lintho tse bonahalang |
Botenya | 1.8, 2, 3, 4, 5, 8,10,15,20, 30, 50,60mm (1.8-60mm) |
Mmala | pepeneneng, e tšoeu, opal, e ntšo, e khubelu, e tala, e putsoa, e mosehla, joalo-joalo OEM mmala OK |
Boholo bo tloaelehileng | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050 limilimithara |
Setifikeiti | CE, SGS, DE, le ISO 9001 |
Thepa | Mefuta ea likhalase e tsoang kantle ho naha (ho tsoa Pilkington Glass UK) |
MOQ | Lithane tse 2, li ka kopanngoa le mebala / boholo / botenya |
Phano | Matsatsi a 10-25 |
Lisaese tsa rona tse tsebahalang | ||||||||
Ka Edge (mm) | 1250×1850 | 1250×2450 | 1050×2050 | 1850×2450 | 2090×3090 | 1550×3050 | ||
Ntle le Edge (mm) | 1220×1830 | 1220×2440 | 1020×2020 | 1820×2420 | 2050×3050 | 1500×3000 | ||
Tlhokomeliso: Kakaretso re na le boholo bo fapaneng ba 30, ikopanye le rona bakeng sa lintlha tse ling. | ||||||||
Botenya:1.5-30 limilimithara | ||||||||
Thepa ea 'Mele ea Letlapa la Cast Acrylic | ||||||||
LETLOTLO | THUTO | VALUE | ||||||
MOEKETSI | Matla a Khoheli a khethehileng | - | 1.19-1.2 | |||||
Roswell Hardness | kg/cm2 | M-100 | ||||||
Matla a Shear | kg/cm2 | 630 | ||||||
Flexural Matla | kg/cm2 | 1050 | ||||||
Matla a tšepe | kg/cm2 | 760 | ||||||
Matla a Khatellang | kg/cm2 | 1260 | ||||||
MOTLATSI | Matla a Didlectic | Kv/mm | 20 | |||||
Bokaholimo ba Resistivity | Ohm | > 10 16 | ||||||
TŠEBELETSO | Khanya e fetisang | % | 93 | |||||
Refractive Index | - | |||||||
MOTLATSI | Mocheso o khethehileng | Cal/gr℃ | 0.35 | |||||
Coefficient ea Thermal Cortductivily | Cal/xee/cm/℃/cm | |||||||
Mocheso oa ho Etsa Mocheso | ℃ | 140-180 | ||||||
Hot Deformation Temp | ℃ | 100 | ||||||
Mocheso oa Katoloso ea Mocheso | Cmfcm/V | 6×10-5 | ||||||
MATS'OANEO | Ho Monyeha ha Metsi (24Hrs) | % | 0.3 | |||||
Teste | % | Ha ho letho | ||||||
Monko o monate |